| 000 | 00335nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260323114556.0 | ||
| 100 | _aPalepu Krishna G | ||
| 250 | _a5th | ||
| 020 | _a9788131526644 | ||
| 942 | _cBK | ||
| 245 | _aBusiness Analysis And Valuation | ||
| 260 |
_aNew Delhi _bCengage Learning _c2016 |
||
| 082 |
_a658.15 _bPAL |
||
| 300 | _axvii, 12- 23 | ||
| 999 |
_c24 _d24 |
||