| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260323120246.0 | ||
| 100 | _aHull, John | ||
| 250 | _a9th ed | ||
| 020 | _a9789352865635 | ||
| 942 | _cBK | ||
| 245 | _aFundamentals Of Futures And Options Markets | ||
| 260 |
_aNoida _bPearson Education _c2021 |
||
| 082 |
_a332.6452 _bHUL |
||
| 300 | _axvii, 598p | ||
| 999 |
_c141 _d141 |
||