| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260323114556.0 | ||
| 100 | _aAlbright, Christian S | ||
| 250 | _a7th | ||
| 020 | _a9789355734198 | ||
| 942 | _cBK | ||
| 245 | _aBusiness Analytics: Data Analysis And Decision Making | ||
| 260 |
_aDelhiĀ _bCengage Learning _c2023 |
||
| 082 |
_a658.1 _bALB |
||
| 300 | _axxiii, 882 p. | ||
| 999 |
_c14 _d14 |
||